This course serves as a crucial component of your preparation for the Project Management Professional (PMP)® Certification Exam. By participating in this course and taking the exam, you will enhance your ability to compete effectively in the field of project management. This course will enable you to implement the universally recognized Project Management Institute (PMI)® practices, which are important for successful project delivery and essential for demonstrating expertise in your field.
This course is designed for individuals or teams who are seeking formal, globally recognized project management skills and capabilities. You will learn standardized approaches for PM techniques that are applicable, transferable, and consistent across your organization.
The course enables you to develop professionally, increase your project management skills, apply a formalized and standards-based approach to project management, and advance in your career. After taking this course you will be ready to apply for the highly sought after Project Management Professional (PMP)® certification.
The Business Environment lesson addresses foundational knowledge about how projects align with the organization’s strategy to provide business value. It introduces project management principles and Agile principles to provide a basis for managing projects. In addition, we cover important business concepts such as project governance, project compliance, change management and organizational change.
Topics in Module 1 include:
Stakeholders are the reason we do projects. From the very beginning of the project we should be identifying, analyzing, and engaging with project stakeholders. The project team is a key set of stakeholders that we work with to deliver the project. Key to project success is ensuring that all stakeholders have a common understanding of the project, the project lifecycle, and the development approach(es) that will be used to deliver value.
Topics in Module 2 include:
Planning, whether done at the start of the project or continuously throughout the project, is the backbone of project management. Planning entails exploring, defining, and refining scope, quality, resources, schedules, and costs. This information is evaluated through the lens of risk management prior to being integrated into a project management plan, tailored for the needs of the organization and the project.
Topics in Module 3 include:
Leadership is a set of behaviors that team members employ to create a collaborative environment for all stakeholders. Each project and each project team is unique, therefore the way we implement leadership skills flexes to meet the needs of the situation. We will cover leadership skills critical to project success including communication, coaching, empowerment, and conflict management.
Topics in Module 4 include:
Throughout the project we monitor progress to ensure performance is going as planned. Undoubtedly there will be variances, issues, impediments, and changes that arise. Project managers evaluate the situation and apply necessary actions to ensure successful delivery. Part of being accountable for project success entails continuous learning and improvement, and communicating this information as appropriate.
Topics in Module 5 include:
The end of a phase or the project entails ensuring that the project deliverables can bring about the promised benefits and value. This includes knowledge transfer and proper administrative closure.
Topics in Module 6 include:
International Institute for Learning
485 Madison Avenue, 13th Floor
New York, NY 10022-5803
+1-212-758-0177
+1-800-325-1533
Virtual Learning Support: +1-212-515-5100
Administration/Production: +1-212-515-5074
© 2024 International Institute for Learning. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_1G48TWVF45 | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
JOTFORM_SESSION | 1 month | No description available. |
pum_alm_first_activity | 1 day | No description available. |
pum_alm_last_activity | 1 day | No description available. |
userReferer | 1 month | No description available. |
Search Pages on IIL.com
Discover courses, online conferences, white papers, videos, webinars and much more….
Find Resources »
Gain access to white papers, templates, and videos.