Preparing to earn the PMP certification takes time and effort, but it pays off. PMI’s 2023 Salary Survey states that PMPs earn 33% more than non-PMPs.
IIL can help you prepare and pass the PMP by following these steps:
Step 4: Register for the Exam
Eligibility for the PMP®
To apply for PMP® certification, you will need to document:
-OR-
IIL offers PMP Exam Prep courses in person or virtually. Our classes are offered in over 100 countries and 20+ languages. See our schedule of upcoming PMP Exam Prep classes.
IIL is an Authorized Training Provider (ATP) for PMI’s PMP program. This means our course materials are approved by PMI and provide you will all the information you need to pass the exam.
Your class will be facilitated by IIL’s world class instructors, including many that have been preparing students for the PMP for over a decade. This class meets PMI’s requirement for 35 hours of project management education.
After class, create a study plan to support you in achieving your goal. Your study plan should include familiarity with the PMP Exam Content Outline that serves as a blueprint for the exam.
You will have access to our AI-Powered PMP® Exam Simulator with over 1500+ curated sample test questions that you can access as many times as you like for up to 6 months.
Additional PMP Prep Study Resources can provide more information on the topics on the exam.
Fill out the online application. The application is very detailed so set aside several hours to document your experience. You can find out more about the application by reviewing the PMP Handbook.
To complete your application you will need to pay USD $425 if you are a PMI member, or USD $595 if you are not. Once your application is approved you can register for the in-person or online proctored test via the Pearson Vue website.
The day of the exam you will need to show your PMI Eligibility ID and a government issued photo ID at check-in. You cannot bring anything with you into the testing area, including dictionaries or calculators, though a calculator will be available on the computer.
There are 180 multiple choice, multiple response, matching, hotspot and limited fill-in-the-blank questions. You will have 230 minutes to complete the exam. There are two ten minute breaks scheduled that are not part of the 230 minutes.
Once you have completed the exam and submitted it, you will receive your results and a report showing your score for each domain.
Once you pass the exam you can proudly display your electronic PMP Badge.
PMI requires 60 Professional Development Units (PDUs) every three years to maintain certification. IIL presents annual online conferences, free webinars, Learning in Minutes, as well as a myriad of classes and certifications.
Make sure to report your PDUs to PMI by filling out your PDU information. To learn more about opportunities to earn and report PDUs, visit our webpage here.
PMI®, PMP®, PMBOK® and the PMI® Authorized Training Partner seal are registered trademarks of the Project Management Institute.
International Institute for Learning
485 Madison Avenue, 13th Floor
New York, NY 10022-5803
+1-212-758-0177
+1-800-325-1533
Virtual Learning Support: +1-212-515-5100
Administration/Production: +1-212-515-5074
© 2024 International Institute for Learning. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_1G48TWVF45 | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
JOTFORM_SESSION | 1 month | No description available. |
pum_alm_first_activity | 1 day | No description available. |
pum_alm_last_activity | 1 day | No description available. |
userReferer | 1 month | No description available. |
Search Pages on IIL.com
Discover courses, online conferences, white papers, videos, webinars and much more….
Find Resources »
Gain access to white papers, templates, and videos.